| Opening session
|
|---|
| A00 | "Welcome to GHOU2007", Ebisuzaki (JAHOU president) (5min) | 47.535MB
|
| A01 | "Introduction of NAOJ", Miyama S. (NAOJ director)
|
|
GHOU Progress Report / Future Prospects
|
|---|
| A02 | "GHOU Progress Report", Pennypacker | 7.014MB
|
| A03 | "GHOU Future Structure", Doran (20min) | 32.397MB
|
|
GHOU X School Curriculum
|
|---|
| A04 | "GHOU and curriculum in NothernIreland", Hill | 2.534MB
|
| A05 | "GHOU and curriculum in US", Pennypacker | 0.843MB
|
| A06 | "GHOU and curriculum in Japan", Matsumoto N.+Hata+Handa | 5.376MB
|
|
GHOU Platforms and Outreach (1)
|
|---|
| A07 | "Platforms -Website and Game", Doran+Andy (30min) | 1.399MB
|
| A08 | "IYA -2009/Public Outreach & GHOU", Doran | 1.101MB
|
|
4D2U theater
|
|---|
| A09 | "4D2U theater; 3D movie theater at NAOJ", Agata | 7.624MB
|
| A10 | visit 4D2U theater/a short guided tour in NAOJ-Mitaka (60min)
|
|
Win-Win relation between Research and Education (1)
|
|---|
| B01 | "Global Cosmology Teacher Education Academy", Smoot (overNet 10min) | 0.506MB
|
|
HOU around the world
|
|---|
| B02 | "Japan", Handa (10min) | 0.474MB
|
| B03 | "USA", Pennypacker (10min) | 9.738MB
|
| B04 | "China", Guo | 1.740MB
|
| B05 | "Kenya", Murabana movie | 16.892MB 346.071MB
|
| B06 | "Morocco", Darhmaoui | 1.316MB
|
| B07 | "Northern Ireland", Hill | 11.004MB
|
| B08 | "EU and Greece/Sweden/Italy/France", Ferlet (25min) | 12.058MB
|
| B09 | "Portugal", Doran | 621.174MB
|
| B10 | "Poland", Ogloza (additional files) | 5.054MB
|
| B11 | "Russia", Guseva | 10.858MB
|
| B12 | "Status Report Germany -Recent developments at the TU Munich", Kratzer (10min) | 29.261MB
|
|
Win-Win relation between Research and Education (2)
|
|---|
| C01 | "Learning Computer Simulation with an MDGRAPE Accelerator Card", Narumi | 0.743MB
|
| C02 | "COREA Project -Cosmic Ray Research and Education Array Project in Korea", Yang | 9.406MB
|
| C03 | "Outstanding activity of Japanese Amateur Astronomer", Yamaoka (other files) | 5.679MB
|
|
Resources and Networks
|
|---|
| C05 | "Ironwood Remote Observatory (Mobile Unit)", Archer K. | 4.749MB
|
| C06 | "Complete Automatic Observation for Middle School Education", Guo | 2.878MB
|
| C07 | "Constellation Camera", Satoh T. | 0.532MB
|
C08 C09 | "The great potential of a little webcam", Ogloza "Stars above Arizona seen from Europe", (other files) | 22.144MB
|
| C10 | "Development of a Galaxy HI observation system for the 8m radio telescope at Misato Observatory", Sato N. | 2.781MB
|
| C11 | "Pakistan Telescope Network for the Astronomical Observations", Butt | 3.619MB
|
| C12 | "What Students Can Learn With The Hand-made Radio Telescope", Nonaka | 6.297MB
|
|
Training Session (1)
|
|---|
| C13 | "International Asteroid Search Campaign: Internet-Based Asteroid Search Program for High Schools & Colleges", Miller+Devis (45min) | 13.121MB
|
|
Education using science research data
|
|---|
| D01 | "Authentic Data in the Classroom with the Sloan Digital Sky Survey", Raddick (overNet) | 4.819MB
|
| D02 | "Activities of PAOFITS Working Group", Furusho
|
| D03 | "Process HST Archival Images with Subaru Image Processor", Hoette
|
| D04 | "Education and Popularization of Astronomical Spectroscopy", Kawabata | 19.068MB
|
| D05 | "Using JAXA's Space Science Data for Education and Public Outreach", Ebisawa | 4.630MB
|
| D06 | "Science as a culture, and an introduction to new PUR experiments in Japan", Agata | 4.883MB
|
|
Outreach beyond the horizon (1)
|
|---|
| D07 | "Activities in Nishi-Harima Astronomical Observatory", Sakamoto M. | 19.282MB
|
| D08 | "The Tenpla Project", Takanashi | 11.271MB
|
| D09 | "Outreach activities by the Tenpla project", Kamegai | 29.259MB
|
| D10 | "The Utilization of Astronomy Communication for Science Communication in Japan", Sato Y.
|
| D11 | "Making Afterschool program for the Elementary School -Creating Linkages and Expanding Partnerships -", Kimura
|
|
Outreach beyond the horizon (2)
|
|---|
| E01 | "Science Live Show UNIVERSE -history and overview", Ogino | 2.157MB
|
| E02 | "Science Live Show UNIVERSE -management and development", Matsuura | 0.878MB
|
| E03 | "Interstellar spaceship simulator for astronomical education and communications", Nomoto | 13.948MB
|
| E04 | "Softwares to expand "UNIVERSE liveshow" --Raytrace simulation & Wakusei-gurugru (exsoplanet simulator) --", Koike | 1.715MB
|
| E05 | "Planet dynamics simulator NoA (Newton's Apple)", Koishi | 0.505MB
|
|
Histories and Cultures
|
|---|
| E06 | "Astronomy in Sub-Saharan Africa", Oluseyi
|
| E07 | "Japanese contributions in modern astronomy", Tanikawa | 0.793MB
|
| E08 | "The Treasures of Pulkovo Observatory", Tsiopa | 13.594MB
|
| E09 | "Pluto and dwarf planets; astronomical hot summer in 2006", Arimoto | 3.575MB
|
|
Training Session (2)
|
|---|
| E10 | "SalsaJ V1", Ferlet | 2.625MB
|
| E11 | "SalsaJ -Astronomical software for your classroom (workshop)", Cabral (45min)
|
|
Junior Session
|
|---|
| F01b | "Activities of Astronomy and Meteorology Club", Ino et al. (Koshigoe-Kita HS) | 8.975MB
|
| F02b | "Laboratory simulation for some characterics of asteroid(25143) Itokawa", Shimura (Seikei HS) | 14.623MB
|
| F03a | "Models of the shapes of three selected minor planets", Fjii et al. (Kokura HS) | 16.919MB
|
| F04b | "Photometric observation of the cataclysmic variable star IP Peg", Goto & Terada (Rakuto HS) | 0.996MB
|
| F05b | "Spectrum of stars observed with Bisei astronomical observatory and self-made fiber type spectroscope", Kunitomo et al. (Okayama Shodai Fuzoku HS) | 1.804MB
|
| F06b | "The H alpha radial velocities of an arch filament system in solar emerging flux region", Kawahara (Rakuto HS) | 1.636MB
|
| F07b | "Spectral analysis of Saturn", Shinozaki et al. (Keio HS) | 1.724MB
|
| F08a | "In order to know our Galaxy --Presentation of Data and Method for Measuring the Spin velocity of the Galaxy", Miyagi & Kawaguchi (Hyogo Kenritsu Univ. Fuzoku HS) | 2.160MB
|
| F09b | "Observation of the Sun with the Smallest Radio Telescope in the World", Osawa (Sugamo HS) | 21.420MB
|
|
Education standard and curriculum
|
|---|
| G01 | "An Activity using Images of the Jupiter Project", Matsumoto N. | 12.157MB
|
| G02 | "Hands-On Universe and the California Science Standards", Amarant | 2.541MB
|
| G03 | "Development of activity in International Collaboration and possibilities for High school students and Teachers", McCarron | 0.244MB
|
| G04 | (cancel)
|
| G05 | "Curriculum development in Northern Ireland and possibilities for HOU", Hill | 2.052MB
|
| G06 | "Astronomical works with students", Guseva other files | 7.544MB
|
| G07 | "Astrophysics Workshops in Thailand", Rujopakarn | 25.924MB
|
|
GHOU Platforms and Outreach (2)
|
|---|
| G08 | " The Universe: Yours to Discover --The International Year of Astronomy 2009", Russo (10min, overNet) | 2.609MB
|
|
Remote Telescope networks for education and research
|
|---|
| G09 | "Education activities and the Faulkes Telescopes", Roberts S. (30min) | 7.830MB
|
| G10 | "Las Cumbres Observatory Global Telescope Network: Keeping Education in the Dark", Ross (30min) | 7.812MB
|
|
Training Session (3)
|
|---|
| G11 | "Remotely operated Telescopes practical session", (45min; TBA in detail)
|
|
Greeting
|
|---|
| H00 | "Welcome to Science Museum Tokyo", Yamada (a board of SMT) (5min)
|
|
Outreach beyond the horizon (3)
|
|---|
| H01 | "A science liveshow UNIVERSE, which will go beyond the horizon" Handa (40min)
|
| H02 | "UNIVERSE liveshow in Yerkes", Hoette
|
|
Tools for education and outreach
|
|---|
| H03 | "Software tools for astronomical education", Takahei | 2.977MB
|
| H04 | "ReKOS is a platform for digital contents", Kawai
|
| H05 | discussion "How to use these new tools at school" (30min)
|
|
Training Session (4)
|
|---|
| H06 | "Instruction to use SolarSystemSimulator and Makalii", Kimura (90min)
|
|
Closing session
|
|---|
| H07 | "Acknowledgements and next GHOU", Pennypacker+Handa
|
| P01 | "THE HUBBLE TUNING FORK -CLASSIFICATION of Subaru Telescope", Hata
|
| P02 | "Transit Mercury from the Earth and Satellites, 1AU and Kepler's Low", Ohnishi
|
| P03 | "Spectroscopic Observation of Earth Shine", Suzuki
|
| P04 | "Event : Discover the International Space Station!", Kosuge
|
| P05 | "Make an Unique Telescope of Your Own and Expore The Universe", Hanaoka
|
| P06 | (cancel)
|
| P07 | "Global Collaborations: Learning about Each Other and Working Together", Thurber
|
| P08 | "Teaching Materials Using ReKOS", Chikami
|
| P09 | "Education for Handicapped Children Using Computer and Network", Chikami
|
| P10 | "Astronomy Day April 2007 at the Deutsches Museum", Gloeggler
|